1
0
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:28:01 +01:00
2022-01-19 14:28:01 +01:00

AGNjets-polarization

Description
L3 Hundamental Physics internship: Polarized synchrotron emission from AGN relativistic jets.
Readme 125 MiB
Languages
C++ 54.8%
ReScript 45.1%