1
0
2022-01-19 14:40:14 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:35:40 +01:00
2022-01-19 14:28:01 +01:00
2022-01-19 14:40:14 +01:00

AGNjets-polarization

Simulation code written in C++ to simulate the polarized synchrotron emission from AGN jets and how they are perceived by a distant observer. Take into account ultra-relativistic bulk speed, jet collimation, depolarisation by propagation in magnetized medium.

Description
L3 Hundamental Physics internship: Polarized synchrotron emission from AGN relativistic jets.
Readme 125 MiB
Languages
C++ 54.8%
ReScript 45.1%