plots clean-up, correct crop, prepare analysis
BIN
plots/IC5063_x3nl030/103GHz_overplot.png
Normal file
|
After Width: | Height: | Size: 645 KiB |
BIN
plots/IC5063_x3nl030/103GHz_overplot_forced.png
Normal file
|
After Width: | Height: | Size: 648 KiB |
|
Before Width: | Height: | Size: 495 KiB After Width: | Height: | Size: 690 KiB |
|
Before Width: | Height: | Size: 499 KiB After Width: | Height: | Size: 689 KiB |
|
Before Width: | Height: | Size: 492 KiB |
BIN
plots/IC5063_x3nl030/229GHz_overplot.png
Normal file
|
After Width: | Height: | Size: 504 KiB |
BIN
plots/IC5063_x3nl030/229GHz_overplot_forced.png
Normal file
|
After Width: | Height: | Size: 507 KiB |
|
Before Width: | Height: | Size: 408 KiB After Width: | Height: | Size: 563 KiB |
|
Before Width: | Height: | Size: 413 KiB After Width: | Height: | Size: 559 KiB |
|
Before Width: | Height: | Size: 405 KiB |
BIN
plots/IC5063_x3nl030/357GHz_overplot.png
Normal file
|
After Width: | Height: | Size: 689 KiB |
BIN
plots/IC5063_x3nl030/357GHz_overplot_forced.png
Normal file
|
After Width: | Height: | Size: 698 KiB |
|
Before Width: | Height: | Size: 530 KiB |
|
Before Width: | Height: | Size: 75 KiB |
|
Before Width: | Height: | Size: 465 KiB |
|
Before Width: | Height: | Size: 448 KiB |
|
Before Width: | Height: | Size: 263 KiB |
|
Before Width: | Height: | Size: 447 KiB |
|
Before Width: | Height: | Size: 470 KiB |
|
Before Width: | Height: | Size: 1.2 MiB |
|
Before Width: | Height: | Size: 2.0 MiB |
|
Before Width: | Height: | Size: 92 KiB |
|
Before Width: | Height: | Size: 333 KiB |
|
Before Width: | Height: | Size: 73 KiB |
|
Before Width: | Height: | Size: 226 KiB |
|
Before Width: | Height: | Size: 204 KiB |
|
Before Width: | Height: | Size: 231 KiB |
|
Before Width: | Height: | Size: 208 KiB |
|
Before Width: | Height: | Size: 362 KiB |
|
Before Width: | Height: | Size: 684 KiB |
|
Before Width: | Height: | Size: 594 KiB After Width: | Height: | Size: 572 KiB |
|
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 73 KiB |
|
Before Width: | Height: | Size: 332 KiB After Width: | Height: | Size: 319 KiB |
|
Before Width: | Height: | Size: 277 KiB After Width: | Height: | Size: 264 KiB |
|
Before Width: | Height: | Size: 333 KiB After Width: | Height: | Size: 325 KiB |
|
Before Width: | Height: | Size: 322 KiB After Width: | Height: | Size: 316 KiB |
|
Before Width: | Height: | Size: 924 KiB After Width: | Height: | Size: 897 KiB |
|
Before Width: | Height: | Size: 835 KiB After Width: | Height: | Size: 864 KiB |
|
Before Width: | Height: | Size: 603 KiB |
|
Before Width: | Height: | Size: 97 KiB |
|
Before Width: | Height: | Size: 335 KiB |
|
Before Width: | Height: | Size: 273 KiB |
|
Before Width: | Height: | Size: 330 KiB |
|
Before Width: | Height: | Size: 324 KiB |
|
Before Width: | Height: | Size: 1024 KiB |
|
Before Width: | Height: | Size: 859 KiB |
|
Before Width: | Height: | Size: 505 KiB |
|
Before Width: | Height: | Size: 77 KiB |
|
Before Width: | Height: | Size: 327 KiB |
|
Before Width: | Height: | Size: 291 KiB |
|
Before Width: | Height: | Size: 322 KiB |
|
Before Width: | Height: | Size: 317 KiB |
|
Before Width: | Height: | Size: 726 KiB |
|
Before Width: | Height: | Size: 638 KiB |
|
Before Width: | Height: | Size: 667 KiB |
|
Before Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 699 KiB |
|
Before Width: | Height: | Size: 414 KiB |
BIN
plots/IC5063_x3nl030/overplot.gif
Normal file
|
After Width: | Height: | Size: 2.7 MiB |
BIN
plots/IC5063_x3nl030/overplot_forced.gif
Normal file
|
After Width: | Height: | Size: 2.6 MiB |