correction on princ_angle and redo plots for all
|
Before Width: | Height: | Size: 177 KiB |
|
Before Width: | Height: | Size: 253 KiB |
|
Before Width: | Height: | Size: 81 KiB |
|
Before Width: | Height: | Size: 187 KiB |
|
Before Width: | Height: | Size: 171 KiB |
|
Before Width: | Height: | Size: 254 KiB |
|
Before Width: | Height: | Size: 182 KiB |
|
Before Width: | Height: | Size: 358 KiB |
|
Before Width: | Height: | Size: 854 KiB |
|
Before Width: | Height: | Size: 205 KiB |
|
Before Width: | Height: | Size: 406 KiB |
|
Before Width: | Height: | Size: 95 KiB |
|
Before Width: | Height: | Size: 291 KiB |
|
Before Width: | Height: | Size: 270 KiB |
|
Before Width: | Height: | Size: 357 KiB |
|
Before Width: | Height: | Size: 290 KiB |
|
Before Width: | Height: | Size: 513 KiB |
|
Before Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 126 KiB After Width: | Height: | Size: 148 KiB |
|
Before Width: | Height: | Size: 380 KiB After Width: | Height: | Size: 428 KiB |
|
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 132 KiB |
|
Before Width: | Height: | Size: 159 KiB After Width: | Height: | Size: 182 KiB |
|
Before Width: | Height: | Size: 147 KiB After Width: | Height: | Size: 167 KiB |
BIN
plots/M87/POS1/M87_POS1_1995_FOC_combine_FWHM020_PA.png
Normal file
|
After Width: | Height: | Size: 172 KiB |
|
Before Width: | Height: | Size: 145 KiB After Width: | Height: | Size: 180 KiB |
|
Before Width: | Height: | Size: 156 KiB After Width: | Height: | Size: 213 KiB |
|
Before Width: | Height: | Size: 213 KiB After Width: | Height: | Size: 339 KiB |
|
Before Width: | Height: | Size: 255 KiB After Width: | Height: | Size: 395 KiB |
|
Before Width: | Height: | Size: 173 KiB |
|
Before Width: | Height: | Size: 250 KiB |
|
Before Width: | Height: | Size: 78 KiB |
|
Before Width: | Height: | Size: 184 KiB |
|
Before Width: | Height: | Size: 164 KiB |
|
Before Width: | Height: | Size: 250 KiB |
|
Before Width: | Height: | Size: 183 KiB |
|
Before Width: | Height: | Size: 339 KiB |
|
Before Width: | Height: | Size: 588 KiB |
|
Before Width: | Height: | Size: 207 KiB |
|
Before Width: | Height: | Size: 387 KiB |
|
Before Width: | Height: | Size: 107 KiB |
|
Before Width: | Height: | Size: 281 KiB |
|
Before Width: | Height: | Size: 242 KiB |
|
Before Width: | Height: | Size: 330 KiB |
|
Before Width: | Height: | Size: 272 KiB |
|
Before Width: | Height: | Size: 467 KiB |
|
Before Width: | Height: | Size: 803 KiB |
|
Before Width: | Height: | Size: 128 KiB After Width: | Height: | Size: 150 KiB |
|
Before Width: | Height: | Size: 377 KiB After Width: | Height: | Size: 414 KiB |
|
Before Width: | Height: | Size: 40 KiB After Width: | Height: | Size: 126 KiB |
|
Before Width: | Height: | Size: 160 KiB After Width: | Height: | Size: 199 KiB |
|
Before Width: | Height: | Size: 149 KiB After Width: | Height: | Size: 179 KiB |
BIN
plots/M87/POS1/M87_POS1_1996_FOC_combine_FWHM020_PA.png
Normal file
|
After Width: | Height: | Size: 182 KiB |
|
Before Width: | Height: | Size: 146 KiB After Width: | Height: | Size: 186 KiB |
|
Before Width: | Height: | Size: 166 KiB After Width: | Height: | Size: 236 KiB |
|
Before Width: | Height: | Size: 229 KiB After Width: | Height: | Size: 336 KiB |
|
Before Width: | Height: | Size: 263 KiB After Width: | Height: | Size: 418 KiB |
|
Before Width: | Height: | Size: 174 KiB |
|
Before Width: | Height: | Size: 276 KiB |
|
Before Width: | Height: | Size: 86 KiB |
|
Before Width: | Height: | Size: 179 KiB |
|
Before Width: | Height: | Size: 164 KiB |
|
Before Width: | Height: | Size: 252 KiB |
|
Before Width: | Height: | Size: 183 KiB |
|
Before Width: | Height: | Size: 334 KiB |
|
Before Width: | Height: | Size: 581 KiB |
|
Before Width: | Height: | Size: 202 KiB |
|
Before Width: | Height: | Size: 414 KiB |
|
Before Width: | Height: | Size: 104 KiB |
|
Before Width: | Height: | Size: 275 KiB |
|
Before Width: | Height: | Size: 239 KiB |
|
Before Width: | Height: | Size: 332 KiB |
|
Before Width: | Height: | Size: 271 KiB |
|
Before Width: | Height: | Size: 463 KiB |
|
Before Width: | Height: | Size: 784 KiB |
|
Before Width: | Height: | Size: 126 KiB After Width: | Height: | Size: 150 KiB |
|
Before Width: | Height: | Size: 365 KiB After Width: | Height: | Size: 403 KiB |
|
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 140 KiB |
|
Before Width: | Height: | Size: 159 KiB After Width: | Height: | Size: 198 KiB |
|
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 180 KiB |
BIN
plots/M87/POS1/M87_POS1_1997_FOC_combine_FWHM020_PA.png
Normal file
|
After Width: | Height: | Size: 182 KiB |
|
Before Width: | Height: | Size: 148 KiB After Width: | Height: | Size: 184 KiB |
|
Before Width: | Height: | Size: 171 KiB After Width: | Height: | Size: 233 KiB |
|
Before Width: | Height: | Size: 216 KiB After Width: | Height: | Size: 323 KiB |
|
Before Width: | Height: | Size: 245 KiB After Width: | Height: | Size: 417 KiB |
|
Before Width: | Height: | Size: 177 KiB |
|
Before Width: | Height: | Size: 287 KiB |
|
Before Width: | Height: | Size: 96 KiB |
|
Before Width: | Height: | Size: 188 KiB |
|
Before Width: | Height: | Size: 159 KiB |
|
Before Width: | Height: | Size: 244 KiB |
|
Before Width: | Height: | Size: 175 KiB |
|
Before Width: | Height: | Size: 311 KiB |
|
Before Width: | Height: | Size: 616 KiB |
|
Before Width: | Height: | Size: 206 KiB |
|
Before Width: | Height: | Size: 451 KiB |
|
Before Width: | Height: | Size: 122 KiB |
|
Before Width: | Height: | Size: 257 KiB |
|
Before Width: | Height: | Size: 226 KiB |
|
Before Width: | Height: | Size: 321 KiB |
|
Before Width: | Height: | Size: 252 KiB |