correct wrong units in computation of axis related error
|
Before Width: | Height: | Size: 334 KiB After Width: | Height: | Size: 333 KiB |
|
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 60 KiB |
|
Before Width: | Height: | Size: 295 KiB After Width: | Height: | Size: 294 KiB |
|
Before Width: | Height: | Size: 220 KiB After Width: | Height: | Size: 224 KiB |
BIN
plots/NGC1068_x274020/NGC1068_FOC_P_flux.png
Normal file
|
After Width: | Height: | Size: 330 KiB |
|
Before Width: | Height: | Size: 349 KiB After Width: | Height: | Size: 351 KiB |
|
Before Width: | Height: | Size: 410 KiB After Width: | Height: | Size: 463 KiB |
|
Before Width: | Height: | Size: 346 KiB After Width: | Height: | Size: 356 KiB |
|
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 282 KiB After Width: | Height: | Size: 258 KiB |
|
Before Width: | Height: | Size: 282 KiB After Width: | Height: | Size: 229 KiB |
BIN
plots/NGC1068_x274020/NGC1068_FOC_combine_FWHM010_rot_P_flux.png
Normal file
|
After Width: | Height: | Size: 354 KiB |
|
Before Width: | Height: | Size: 354 KiB After Width: | Height: | Size: 394 KiB |
|
Before Width: | Height: | Size: 416 KiB After Width: | Height: | Size: 361 KiB |
|
Before Width: | Height: | Size: 345 KiB After Width: | Height: | Size: 441 KiB |
|
Before Width: | Height: | Size: 72 KiB After Width: | Height: | Size: 73 KiB |
|
Before Width: | Height: | Size: 232 KiB After Width: | Height: | Size: 240 KiB |
|
Before Width: | Height: | Size: 249 KiB After Width: | Height: | Size: 210 KiB |
BIN
plots/NGC1068_x274020/NGC1068_FOC_combine_FWHM020_rot_P_flux.png
Normal file
|
After Width: | Height: | Size: 416 KiB |
|
Before Width: | Height: | Size: 374 KiB After Width: | Height: | Size: 467 KiB |
|
Before Width: | Height: | Size: 332 KiB After Width: | Height: | Size: 326 KiB |