Change background estimation to max of histogram
|
Before Width: | Height: | Size: 334 KiB After Width: | Height: | Size: 307 KiB |
|
Before Width: | Height: | Size: 1.4 MiB After Width: | Height: | Size: 1.0 MiB |
|
Before Width: | Height: | Size: 264 KiB After Width: | Height: | Size: 276 KiB |
|
Before Width: | Height: | Size: 264 KiB After Width: | Height: | Size: 224 KiB |
|
Before Width: | Height: | Size: 146 KiB After Width: | Height: | Size: 145 KiB |
|
Before Width: | Height: | Size: 152 KiB After Width: | Height: | Size: 152 KiB |
|
Before Width: | Height: | Size: 374 KiB After Width: | Height: | Size: 345 KiB |
|
Before Width: | Height: | Size: 154 KiB After Width: | Height: | Size: 154 KiB |
|
Before Width: | Height: | Size: 339 KiB After Width: | Height: | Size: 329 KiB |
|
Before Width: | Height: | Size: 900 KiB After Width: | Height: | Size: 805 KiB |
|
After Width: | Height: | Size: 1.6 MiB |
BIN
plots/3C405_x136060/3C405_FOC_errors_background_flux.png
Normal file
|
After Width: | Height: | Size: 36 KiB |
BIN
plots/3C405_x136060/3C405_FOC_errors_histograms.png
Normal file
|
After Width: | Height: | Size: 82 KiB |