update templates

This commit is contained in:
2025-11-12 17:13:43 +01:00
parent 63f66fbf02
commit 3202ab8096
114 changed files with 1178 additions and 2034 deletions

46
Beamer/Parts/Tableaux.tex Normal file
View File

@@ -0,0 +1,46 @@
\section{Les tableaux}
\begin{frame}{Tableaux}
% merci: http://tex.stackexchange.com/questions/112343/beautiful-table-samples
\begin{tcolorbox}[tabjaune,tabularx={X||Y|Y|Y|Y||Y}, boxrule=0.5pt]
Couleur & Prix 1 & Prix 2 & Prix 3 & Prix 4 & Prix 5 \\\hline\hline
Rouge & 10.00 & 20.00 & 30.00 & 40.00 & 100.00 \\\hline
Vert & 20.00 & 30.00 & 40.00 & 50.00 & 140.00 \\\hline
Bleu & 30.00 & 40.00 & 50.00 & 60.00 & 180.00 \\\hline\hline
Orange & 60.00 & 90.00 & 120.00 & 150.00 & 420.00
\end{tcolorbox}
\begin{tcolorbox}[tabvert,tabularx={X||Y|Y|Y|Y||Y}, boxrule=0.5pt, title=Mon tableau des prix]
Couleur & Prix 1 & Prix 2 & Prix 3 & Prix 4 & Prix 5 \\\hline\hline
Rouge & 10.00 & 20.00 & 30.00 & 40.00 & 100.00 \\\hline
Vert & 20.00 & 30.00 & 40.00 & 50.00 & 140.00 \\\hline
Bleu & 30.00 & 40.00 & 50.00 & 60.00 & 180.00 \\\hline\hline
Orange & 60.00 & 90.00 & 120.00 & 150.00 & 420.00
\end{tcolorbox}
\end{frame}
\begin{frame}{Tableaux}
% merci: http://tex.stackexchange.com/questions/112343/beautiful-table-samples
\begin{tcolorbox}[tabgris,tabularx={X||Y|Y|Y|Y||Y}, boxrule=0.5pt]
Couleur & Prix 1 & Prix 2 & Prix 3 & Prix 4 & Prix 5 \\\hline\hline
Rouge & 10.00 & 20.00 & 30.00 & 40.00 & 100.00 \\\hline
Vert & 20.00 & 30.00 & 40.00 & 50.00 & 140.00 \\\hline
Bleu & 30.00 & 40.00 & 50.00 & 60.00 & 180.00 \\\hline\hline
Orange & 60.00 & 90.00 & 120.00 & 150.00 & 420.00
\end{tcolorbox}
\begin{tcolorbox}[taborange,tabularx={X||Y|Y|Y|Y||Y}, boxrule=0.5pt, title=Mon tableau des prix]
Couleur & Prix 1 & Prix 2 & Prix 3 & Prix 4 & Prix 5 \\\hline\hline
Rouge & 10.00 & 20.00 & 30.00 & 40.00 & 100.00 \\\hline
Vert & 20.00 & 30.00 & 40.00 & 50.00 & 140.00 \\\hline
Bleu & 30.00 & 40.00 & 50.00 & 60.00 & 180.00 \\\hline\hline
Orange & 60.00 & 90.00 & 120.00 & 150.00 & 420.00
\end{tcolorbox}
\end{frame}